Content | Item Name | Material | Weight/Yarn Count | Width |
---|---|---|---|---|
Cotton | Cotton Lycra | 95%cotton 5%spandex | 210-220gsm, 230-240gsm,250-260gsm | 59″/63″/ 67″ |
Cotton Lycra Woven | 95%cotton 5%spandex | 180gsm | 59″ | |
French Terry | 95%cotton 5%spandex | 250-260gsm | 63″ | |
Cotton Canvas | 100% cotton | 230gsm | 59″ | |
Cotton Woven | 100% cotton | 145gsm | 61″ | |
Double Gauze | 100% cotton | 125gsm | 59″ | |
Bamboo | Bamboo Lycra | 95%bamboo 5%spandex | 240gsm | 63″ |
Polyester | Double Brushed | 95%polyester 5%spandex | 220gsm | 59″ |
Minky | 100% polyester | 230gsm | 59″ | |
Double side minky | 88%polyester 12%spandex | 260gsm,300gsm,500gsm | 63″ | |
Peach Skin | 100% polyester | 95g, 110g, 120g | 59″ | |
Poly Canvas | 100% polyester | 185gsm, 210g, 230gsm, 250g, 270gsm, 285gsm, 300gsm, 360gsm, 425gsm | 59″ | |
Poly Taffeta | 100% polyester | 110g | 59″ | |
Poly Swim | 88%polyester 12%spandex | 160gsm | 59″ | |
200gsm | 60″ | |||
245gsm, 285gsm | 63″ | |||
Nylon | Nylon Swim | 80%nylon 20%spandex | 190gsm, 230gsm | 59″ |
tem Name | Material | weight | width |
---|---|---|---|
Rainbow Stripe Fabric | 95%cotton 5%spandex | 190gsm | 65″ |
Custom Stripe Fabric | 95%cotton 5%spandex | 190gsm, 220gsm | 65″ |
Fabric in stock | 95%cotton 5%spandex | 190gsm | 65″ |
Yarn dyed jacquard jersey | 95%cotton 5%spandex | 190gsm | 65″ |
Item Name | Material | weight | width |
---|---|---|---|
Cotton Lycra Fabric | 95%cotton 5%spandex | 190gsm, 220gsm | 59″ |
Double Gauze/Muslin Fabric | 100%cotton | 125gsm | 53″ |
Item Name | Item Number | Material | Weight(gsm) | Width(cm) |
---|---|---|---|---|
Cotton Lycra Jersey | MC001 | 95%cotton 5%spandex | 220-230 | 175 |
MC002 | 95%cotton 5%spandex | 230 | 170 | |
MC003 | 95%cotton 5%spandex | 190 | 170 | |
MC013(heather color) | 95%cotton 5%spandex | 190-200 | 185 | |
MC014 | 95%cotton 5%spandex | 280 | 175 | |
MC015 | 95%cotton 5%spandex | 300 | 170 | |
MC016(slub) | 95%cotton 5%spandex | 190-200 | 175 | |
MC017(interlock) | 95%cotton 5%spandex | 260 | 175 | |
MC104 | 93.2%cotton 6.8%spandex | 170 | 175 | |
MC105 | 95.3%cotton 4.7%spandex | 170 | 175 | |
Cotton Jersey | MC011 | 100%cotton | 130 | 185 |
MC012 | 100%cotton | 160 | 185 | |
MC704 | 100%cotton | 170-180 | 175 | |
MC706 | 100%cotton | 190-200 | 175 | |
French Terry | MC004 | 95%cotton 5%spandex | 250 | 185 |
MC005 | 100%cotton | 230 | 185 | |
MC006 | 95%cotton 5%spandex | 320 | 185 | |
MC007 | 100%cotton | 230 | 185 | |
MC010 | 100%cotton | 250 | 185 | |
MC019(brushed) | 100%cotton | 320-330 | 185 | |
MC021 | 100%cotton | 320 | 185 | |
MC024 | 100%cotton | 260 | 185 | |
MC025 | 100%cotton | 200 | 165 | |
Cotton Rib | MC008 | 95%cotton5%spandex | 260 | 110 |
MC009 | 95%cotton5%spandex | 230 | 165 | |
MC018 | 32%cotton 63%polyester 5%spandex | 260 | 122 | |
Bamboo Lycra Jersey | MC101 | 95%bamboo 5%spandex | 240 | 165 |
MC102 | 95%bamboo 5%spandex | 190 | 165 | |
MC108 | 95.3%modal+4.7%spandex | 170 | 175 | |
MC711 | 95.2%bamboo 4.8%spandex | 170-180 | 175 | |
Modal | MC103 | 93%modal 7%spandex | 190-200 | 155 |
MC107 | 94.1%modal+5.9%spandex | 170 | 175 | |
MC109 | 95.5%modal+4.5%spandex | 170 | 175 | |
Flannel | MC201 | 95%cotton5%spandex | 340 | 175 |
Cotton Woven | MC301 | 100%cotton | 145 | 155 |
Cotton Lycra Woven | MC302 | 97%cotton 3%spandex | 180 | 152 |
Solids Double Gauze | MC401(wrinkle) | 100%cotton | 125 | 135 |
MC402(slub) | 100%cotton | 155 | 130 | |
Muslin fabric | MC1501(wrinkle) | 100% cotton | 125gsm | 135cm |
Woven Linen | MC407 | 100%Linen | 200 | 140 |
MC406 | 100%Linen | 150 | 138 | |
MC405 | 55%Linen 45%cotton | 200 | 140 | |
MC404 | 55%Linen 45%Viscose | 165-170 | 140 | |
MC403(sand wash) | 100%Linen | 155 | 138 | |
MC408(two-tone) | 55%Linen 45%cotton | 140 | 140 | |
Swim Fabric | MC501 | 80%nylon 20%spandex | 180-190 | 150 |
MC1003 | 85%polyester 15%spandex | 300 | 160 | |
MC1004 | 88%polyester 12%spandex | 200-210 | 160 | |
Minky Fabric | MC1101 | 100% Polyester | 260 | 152 |
Please send us a message about your requirements, order, advice or story. Thank you. :)
Almost there! Please complete this form and click the button below.
We hate SPAM and promise to keep your email address safe.
We will contact you within 24 hours.
We hate SPAM and promise to keep your email address safe.
Adult Size Chart: Men’s Shirts | Women’s Shirts